NVIC 08-14 – personal survival
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 1.1.A | Identify and describe types of emergency situations | MT‑1111 |
2. | 1.2.A | Identify and describe the types of lifesaving appliances carried on ships | MT‑1111 |
3. | 1.3.A | Describe the equipment carried in survival craft | MT‑1111 |
4. | 1.3.B | Demonstrate the use of survival craft equipment | LB‑0201 |
5. | 1.3.C | Identify and describe equipment carried in survival craft | MT‑1111 |
6. | 1.4.A | List the location of personal lifesaving appliances aboard ship | MT‑1111 |
7. | 1.5.A | State the value of training and drills | MT‑1111 |
8. | 1.6.A | Describe the importance of head cover, layers, and woolen or insulating clothing | MT‑1111 PS‑0301 |
9. | 1.7.A | Describe how to enhance chance of successfully coping with emergency situations | MT‑1111 |
10. | 1.8.A | List actions to take upon hearing the Abandon Ship signal | MT‑1111 PS‑0301 |
11. | 1.9.A | List actions to take when required to abandon ship via lifeboat and life raft | LB‑0201 MT‑1111 |
12. | 1.10.A | List actions to take when the survival craft is in the water | LB‑0201 MT‑1111 |
13. | 1.11.A | List actions to be taken by an individual in the water | LB‑0203 PS‑0301 |
14. | 1.12.A | List initial actions to take aboard a survival craft to enhance the chance of survival | LB‑0201 MT‑1111 |
15. | 1.12.B | List actions to take aboard a survival craft at sea to enhance chances of survival | LB‑0201 MT‑1111 |
16. | 1.13.A | List the main dangers to survivors | PS‑0301 |
17. | 1.14.A | Don a lifejacket | PS-1 in PS‑0301 PS‑0301 |
18. | 1.14.B | Don an immersion suit | PS-2 in LB‑0203 LB‑0203 |
19. | 1.14.C | Enter the water in a life jacket | PS-3 in PS‑0301 PS‑0301 |
20. | 1.14.D | Enter the water in an immersion suit | PS-2 in LB‑0203 LB‑0203 |
21. | 1.14.E | Right an inverted inflatable life raft | SCRB-1 in PS‑0301 PS‑0301 |
22. | 1.14.F | Demonstrate ability to swim | PS-5 in PS‑0301 PS‑0301 |
23. | 1.14.G | Demonstrate ability to tread water | PS-6 in PS‑0301 PS‑0301 |
24. | 1.14.H | Board a life raft from the vessel | MT‑1111 |
25. | 1.14.I | Board a life raft unassisted from the water | PS-7 in PS‑0301 PS‑0301 |
26. | 1.14.J | Deploy a sea anchor | LB‑0201 |
27. | 1.14.K | Simulate activating pyrotechnic devices | LB‑0201 MT‑1111 |
28. | 1.14.L | Operate a portable VHF radio | LB‑0201 MT‑1111 |
29. | 1.14.M | Simulate activation of an EPIRB | LB‑0201 MT‑1111 |
30. | 1.14.N | Simulate activating a SART | LB‑0201 MT‑1111 |
NVIC 08-14 – fire prevention and fire fighting
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 2.1.A | List positions and duties of the ship fire fighting organization | MT‑1111 |
2. | 2.2.A | Identify locations of fire fighting appliances and escape routes from spaces | MT‑1111 |
3. | 2.3.A | Discuss the fire tetrahedron and the fire triangle | FF‑0102 |
4. | 2.4.A | List sources of ignition aboard ship, and describe precautions to take for each | FF‑0102 |
5. | 2.5.A | List examples of flammable materials for each of the three physical states | FF‑0102 |
6. | 2.5.B | List examples of common fire hazards, and describe precautions to take for each | FF‑0102 |
7. | 2.5.C | List and describe the methods of fire spread | FF‑0102 |
8. | 2.6.A | State why constant vigilance is needed | FF‑0102 |
9. | 2.7.A | State actions to take upon discovery of fire on board ship | MT‑1111 |
10. | 2.8.A | Describe response when a smoke, heat or flame detector has been activated | ST‑0999D |
11. | 2.8.B | Locate the space in which an automatic sprinkler has been activated | ST‑0999D |
12. | 2.8.C | Describe the signal and list actions to take when the CO2 alarm sounds | FF‑0102 |
13. | 2.9.A | List and define the classes of fire | FF‑0102 |
14. | 2.9.B | List extinguishing agents and name the classes of fire for which they are effective | FF‑0102 |
15. | 3.1.A | List the safety procedures used when a fixed fire fighting system is to be employed | ST‑0999D |
16. | 3.2.A | Demonstrate the proper donning procedure for the fire fighter’s outfit | FF‑0102 |
17. | 3.2.B | List the dangers and limitations of a fire fighter’s outfit | FF‑0102 |
18. | 3.3.A | List personal equipment carried during fire fighting operations | FF‑0102 |
19. | 3.4.A | List and describe use of equipment used during fire fighting operations | ST‑0999D |
20. | 3.4.B | List and state the purpose of commonly used fire fighting appliances | ST‑0999D |
21. | 3.5.A | Describe the objectives of the two strategies of fire fighting | ST‑0999D |
22. | 3.6.A | List the various fire fighting agents and state how they extinguish fire | FF‑0102 |
23. | 3.7.A | Utilize the appropriate extinguisher and demonstrate correct firefighting procedures | FF-2PFE in FF‑0102 |
24. | 3.8.A | Demonstrate the donning methods for self-contained breathing apparatus | FF-2SBA in FF‑0102 |
25. | 3.8.B | Demonstrate breathing apparatus use | FF-2SBA in FF‑0102 |
26. | 3.8.C | Demonstrate the proper hose team leader procedures | FF-4SF in FF‑0104 FF-6SRF in FF‑0106 |
27. | 3.8.D | Demonstrate the proper procedures for effecting a rescue | FF-8SAR in FF‑0108 |
NVIC 08-14 – elementary first aid
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 4.1.A | State the importance of body substance isolation | PE‑0031 |
2. | 4.1.B | List body substance barrier devices | PE‑0031 |
3. | 4.1.C | Identify four scene safety hazards | PE‑0031 |
4. | 4.1.D | State what is to be done when a medical or trauma emergency is suspected | PE‑0031 |
5. | 4.1.E | Describe patient assessment procedures in order | PE‑0031 |
6. | 4.2.A | Describe the functions of the parts forming the body structure | PE‑0031 |
7. | 4.3.A | List the reasons for not changing the position of a patient | PE‑0031 |
8. | 4.3.B | List the reasons for positioning a patient | PE‑0031 |
9. | 4.4.A | Determine whether resuscitation is required | PE‑0031 |
10. | 4.4.B | Demonstrate opening of the airway and checking for breathing | EFA-4B4B in PE‑0031 |
11. | 4.4.C | List the proper procedures for two-person CPR | PE‑0031 |
12. | 4.4.D | Demonstrate action for an unresponsive person who is not breathing | EFA-4B4D in PE‑0031 |
13. | 4.4.E | Demonstrate the procedure for determining if a patient has a pulse | EFA-4B4E in PE‑0031 |
14. | 4.4.F | Demonstrate proper hand placements for chest compressions | EFA-4B4F in PE‑0031 |
15. | 4.4.G | Demonstrate proper CPR compressions for two minutes | EFA-4B4F in PE‑0031 |
16. | 4.4.H | Demonstrate actions for a conscious adult with airway blockage | EFA-4B4H in PE‑0031 |
17. | 4.4.I | Demonstrate actions for an unconscious adult with airway blockage | EFA-4B4I in PE‑0031 |
18. | 4.5.A | Demonstrate proper bleeding control techniques | EFA-4B5A in PE‑0031 |
19. | 4.6.A | Identify the signs and symptoms of shock development | PE‑0031 |
20. | 4.6.B | Describe the position for a patient in shock (no spinal injury) | PE‑0031 |
21. | 4.7.A | Identify the kinds of burns that can occur | PE‑0031 |
22. | 4.7.B | Describe first, second, and third degree burns | PE‑0031 |
23. | 4.7.C | Identify the means of reducing the possibility of infection | PE‑0031 |
24. | 4.8.A | State the circumstances when the victim should not be moved | PE‑0031 |
25. | 4.8.B | List circumstances when a victim should be moved from the scene | PE‑0031 |
26. | 4.8.C | Demonstrate immobilizing a fracture using splints and ties | EFA-4B8C in PE‑0031 |
27. | 4.8.D | Demonstrate preparing patient for spinal immobilization | EFA-4B8D in PE‑0031 |
28. | 4.9.A | Demonstrate bandaging technique for wound treatment | EFA-4B9A in PE‑0031 |
NVIC 08-14 – personal safety and social responsibility
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 5.1.A | Describe the types of emergencies that may occur | SR‑0401 |
2. | 5.2.A | Describe location and contents of station bills and forecastle card | SR‑0401 |
3. | 5.2.B | State the purpose, location, and circumstances requiring PPE equipment | SR‑0401 |
4. | 5.3.A | List the steps to take to report a fire | SR‑0401 |
5. | 5.3.B | List the steps to take upon seeing or hearing a person fall overboard | SR‑0401 |
6. | 5.4.A | Identify the proper person to alert for different emergency situations | SR‑0401 |
7. | 5.5.A | List actions to take upon hearing fire, emergency or abandon ship signals | SR‑0401 |
8. | 5.6.A | List the reasons for requiring crew participation in training and drills | SR‑0401 |
9. | 5.6.B | Describe location, purpose and function of shipboard communication devices | SR‑0401 |
10. | 5.6.C | Describe location, purpose and function of the shipboard alarm systems | SR‑0401 |
11. | 6.1.A | Describe the effects of pollution on water, the shoreline and marine life | ST‑0999D |
12. | 6.2.A | Describe the importance of MARPOL | ST‑0999D |
13. | 6.2.B | Explains why procedures must be followed to safeguard the marine environment | ST‑0999D |
14. | 7.1.A | Describe areas or conditions aboard ship where injuries are frequent or more likely | EN‑1112 |
15. | 7.1.B | Describe common safety practices for shipboard work | EN‑1112 |
16. | 7.2.A | Define an enclosed/confined space and describe associated dangers | EN‑1112 |
17. | 7.2.B | List procedures to take prior to entry into an enclosed/confined space | EN‑1112 |
18. | 7.3.A | Identify dangerous conditions, safety hazards or other non-conformities | SR‑0401 |
19. | 7.4.A | Describe the importance of obeying orders and communicating with others | SR‑0401 |
20. | 7.5.A | Explains the use of common shipboard terminology and technical terms | SR‑0401 |
21. | 7.5.B | Explains the need for effective communication skills aboard ship | SR‑0401 |
22. | 8.1.A | Describe the importance of cooperation and of reporting interpersonal problems | SR‑0401 |
23. | 8.1.B | Gives examples of verbal, physical and sexual harassment | SR‑0401 |
24. | 8.2.A | Describe the necessity of following orders and safe and productive operation | SR‑0401 |
25. | 8.3.A | Name organizations to report harassment, unfair practices, or unsafe conditions | SR‑0401 |
26. | 8.3.B | Contribute to effective communications on board ship | SR‑0401 |
27. | 9.1.A | Describe the effects of fatigue on seafarers | EN‑1112 |
NVIC 04-14 – survival craft and rescue boats other than fast rescue boats
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 1.1.A | Items in a survival craft and survival craft limitations | MT‑1111 |
2. | 1.2.A | Survival craft construction | MT‑1111 |
3. | 1.3.A | Types and locations of survival craft launching devices | MT‑1111 |
4. | 1.3.B | Gravity davits | MT‑1111 |
5. | 1.3.C | Free fall launching equipment | MT‑1111 |
6. | 1.3.D | Single point davits | MT‑1111 |
7. | 1.4.A | Command launching a lifeboat | LB‑0201 |
8. | 1.4.B | Command launching a rescue boat | LB‑0201 |
9. | 1.4.C | Launching a survival craft into rough seas | MT‑1111 |
10. | 1.5.A | Command recovery and stowage of a lifeboat | LB‑0201 |
11. | 1.5.B | Command recovery and stowage of a survival craft | LB‑0201 |
12. | 1.6.A | Actions after clearing the ship’s side | LB‑0201 |
13. | 1.7.A | Prepare and launch a rescue boat | MT‑1111 |
14. | 1.7.B | Operate a rescue boat during launch | MT‑1111 |
15. | 1.7.C | Act as a member of rescue boat crew during launch | MT‑1111 |
16. | 1.7.D | Act as a member of rescue boat crew during recovery | MT‑1111 |
17. | 1.7.E | Operate a rescue boat during recovery | MT‑1111 |
18. | 1.8.A | On-load release devices | MT‑1111 |
19. | 1.9.A | Survival craft maintenance | MT‑1111 |
20. | 2.1.A | Start and operate a lifeboat engine | SCRB-3 in LB‑0201 LB‑0201 |
21. | 2.1.B | Start and operate a rescue boat engine | SCRB-3 in LB‑0201 LB‑0201 |
22. | 3.1.A | Command lifeboat operation | SCRB-2 in LB‑0201 LB‑0201 |
23. | 3.1.B | Handle a lifeboat under oars | SCRB-4 in LB‑0201 LB‑0201 |
24. | 3.2.A | Use lifeboat equipment | PS-8 in LB‑0201 MT‑1111 |
25. | 3.3.A | Apportionment of food and water | MT‑1111 |
26. | 3.4.A | Rigging radar reflector and SART | LB‑0201 MT‑1111 |
27. | 3.5.A | Helicopter rescue from a rescue boat or lifeboat | MT‑1111 |
28. | 3.5.B | Helicopter rescue from a life raft and the water | MT‑1111 |
29. | 3.6.A | Hypothermia | PE‑0031 PE‑0032 PS‑0301 |
30. | 3.7.A | Use of survival craft after abandoning ship | MT‑1111 |
31. | 3.8.A | Landing a survival craft | LB‑0201 |
32. | 4.1.A | Operation of an EPIRB | LB‑0201 |
33. | 4.1.B | Operation of a SART | LB‑0201 |
34. | 4.2.A | Use of pyrotechnic distress signals | LB‑0201 |
35. | 5.1.A | First Aid | PE‑0031 PE‑0032 |
NVIC 09-14 – advanced fire fighting
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 1.1.A | Take initial action upon indication of fire to alert parties and dispatch equipment | FF-8ERF in FF‑0108 FF‑0108 |
2. | 1.1.B | Make initial assessment of the fire and determine courses of action | FF-8ERF in FF‑0108 FF‑0108 |
3. | 1.2.A | Respond to an engine room, cargo hold, or service space fire | FF-8ERF in FF‑0108 FF‑0108 |
4. | 1.3.A | Determines the effect firefighting water on ship’s stability | FF‑0108 |
5. | 1.4.A | Respond to a solid metal, chemical, uptake, or smoldering fire | FF-4SF in FF‑0104 FF‑0104 |
6. | 1.5.A | Respond to a petrochemical, insulation, or unknown substance fire | FF-4PCF in FF‑0104 FF‑0104 |
7. | 1.6.A | Respond to a paint locker, stateroom, or cleaning gear locker fire | FF-6SRF in FF‑0106 FF-6PLF in FF‑0106 FF‑0106 |
8. | 1.7.A | Coordinate with shore-based fire fighters | FF‑0106 |
9. | 2.1.A | Prepare contingency plans for a cargo hold, engine-room, galley, or living-space fire | FF‑0106 |
10. | 2.1.B | Plans, execute, and critique a fire drill | FF‑0106 |
11. | 3.1.A | Simulate inspection and service of fire detection and firefighting equipment | FF‑0106 |
12. | 3.1.B | Simulate activation and operation of fire detection and firefighting equipment | FF‑0106 |
13. | 3.2.A | Inspects ship’s firefighting equipment for compliance with applicable rules and regulations | FF‑0106 |
14. | 4.1.A | Determine the point of origin of a fire using physical evidence | FF‑0108 |
15. | 4.1.B | Determine the cause of a fire using physical evidence | FF‑0108 |
16. | 4.1.C | Evaluate a fire scene and develop countermeasures to prevent, mitigate, or control similar fires | FF‑0108 |
NVIC 05-04 – medical first aid
No. | NVIC Task | Description | Location |
---|---|---|---|
1. | 1.1.A | Assess and treat life-threatening conditions | MFA-1M1A in PE‑0032 |
2. | 1.1.B | Perform a detailed physical assessment | MFA-1M1B in PE‑0032 |
3. | 1.2.A | Immobilize a victim with a spinal injury | MFA-1M2A in PE‑0032 |
4. | 1.3.A | Immobilize and apply traction a victim with a broken femur | MFA-1M3A in PE‑0032 |
5. | 1.3.B | Immobilize a long bone fracture | MFA-1M3B in PE‑0032 |
6. | 1.4.A | Perform CPR | MFA-1M4A in PE‑0032 |
7. | 1.4.B | Use a AED | MFA-1M4B in PE‑0032 |
8. | 1.4.C | Manage obstructed airway in a conscious victim | MFA-1M4C in PE‑0032 |
9. | 1.4.D | Manage obstructed airway in an unconscious victim | MFA-1M4D in PE‑0032 |